The quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Good |
Education programmes for young people | Good |
Adult learning programmes | Good |
Provision for learners with high needs | Outstanding |
Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Varndean College is a 16 Plus (Sixth Form), Co-Ed college located in East Sussex, South East.
from age 16-99 yr.
84.10% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
---|---|---|
Type | Colleges | Colleges |
51¶¯Âþ grade |
-
|
-
|
Ofset report | Good | Outstanding |
Age range | 16-99 | 16-19 |
Gender | Co-Ed | Co-Ed |
---|---|---|
Student teacher ratio | - | - |
Proficient Math | - | - |
Proficient Read | - | - |
Grade 5 or above GCSE | - | - |
Grade 5 or above A Level | 5.50% | 21.90% |
Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.43 | 27.6 | 30.01 |
Average grade | C+ | - | - |
Average points (Best 3) | 30.29 | 25.59 | 29.57 |
Average Grade (Best 3) | C | - | - |
AAB or higher | 5.50% | 15.03% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 796 | 520 | 201 |
Students staying in education | 40% | 33.4% | 58.58% |
Students entering apprenticeships | 4% | 2.4% | 6.08% |
Students entering employment | 37% | 30% | 21.16% |
Students not in education or employment for at least two terms after study | 13% | 16% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 35.66 | 34.11 | 33.41 |
Average grade | B- | - | - |
Average points (Best 3) | 34.09 | 33.64 | 32.47 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 7.5% | 24.66% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 810 | 560 | 248 |
Students staying in education | 53% | 48.6% | 60.67% |
Students entering apprenticeships | 3% | 2.2% | 5% |
Students entering employment | 24% | 21.2% | 17.73% |
Students not in education or employment for at least two terms after study | 15% | 14.8% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.13 1 | 33.34 | 29.39 |
Average grade | C+ | - | - |
Average points (Best 3) | 28.01 | 29.3 | 28.64 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 3.0% | 19.58% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 642 | 393 | 232 |
Students staying in education | 48% | 38% | 57.31% |
Students entering apprenticeships | 4% | 7.33% | 7.77% |
Students entering employment | 29% | 30% | 20.99% |
Students not in education or employment for at least two terms after study | 12% | 13.5% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 32.57 1 | 30.86 | 29.03 |
Average grade | C+ | - | - |
Average points (Best 3) | 28.13 6 | 28.52 | 28.82 |
Average Grade (Best 3) | C- | - | - |
AAB or higher | 4.7% | 17.45% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 116 | 22 | 3 |
Students staying in education | 201 | 87% | 31.5% |
Students entering apprenticeships | 2% | 1.86% | 5.54% |
Students entering employment | 31% | 23.43% | 15.81% |
Students not in education or employment for at least two terms after study | 9% | 9.29% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
A level Result | School | LA | England |
---|---|---|---|
Average points | 33.45 | 29.83 | 26.73 |
Average grade | C+ | - | - |
Average points (Best 3) | 34.03 | 28.58 | 27.73 |
Average Grade (Best 3) | C+ | - | - |
AAB or higher | 8.8% | 16.15% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
Students destinations | School | LA | England |
---|---|---|---|
Number of students | 62 | 13 | 3 |
Students staying in education | 146 | 74.14% | 36.26% |
Students entering apprenticeships | 4% | 3.43% | 6.37% |
Students entering employment | 27% | 29.43% | 20.03% |
Students not in education or employment for at least two terms after study | 10% | 9.57% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
Holidays | Date |
---|---|
Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
Terms | Dates |
---|---|
Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
Spring Term | 4th Jan 2025 - 16th Feb 2025 |
Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
Summer Term | 22nd Apr 2025 - 25th May 2025 |
Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |